413.90Mar 05, 2026 EOD
| Hindustan Composites Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509635 | NSE Symbol: | HINDCOMPOS | P/E(TTM): | 16.94 |
| ISIN Demat: | INE310C01029 | Div & Yield%: | 0.48 | EPS(TTM): | 24.44 |
| Book Value(₹): | 771.40 | Market Cap(₹Cr.): | 611.29 | Face Value(₹): | 5.00 |
| Hindustan Composites Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 509635 | |
| NSE Symbol: | HINDCOMPOS | |
| P/E(TTM): | 16.94 | |
| ISIN Demat: | INE310C01029 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 24.44 | |
| Book Value(₹): | 771.40 | |
| Market Cap(₹Cr.): | 611.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
413.90Mar 05, 2026 EOD |
412.19999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
5.40 (1.32 %) |
5.25 (1.29 %) |
| Open(₹) |
414.65
|
413.55
|
| Prev Close(₹) |
408.50
|
406.95
|
| Volume |
116
|
744
|
| Today's Range(₹) |
417.00 - 410.00
|
415.20 - 410.00
|
| 52-Week Range(₹) |
539.95 - 410.00
|
537.75 - 395.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|